VHF communication channels
For information and advice about navigation, weather conditions, calamities and onther risks, barge masters can, make use of VHF communication. You can find an overview of the VHF radio channels and telephone numbers below.
Port - general
Port - general | VHF channel |
---|---|
VTS-sector Polder | 2 |
Sector Waasland | 74 |
VTS-sector Weel | 62 |
VTS-sector Donk | 22 |
ACC (port coordination seagoing vessels) | 18 |
Portplanner (berth information) and Port Authority Supervisor (calamities)) | 63 |
Passage planning Oosterweel works | 10 |
Registering port area
Registering port area | VHF channel |
---|---|
Scheldt-Rhine Canal (Noordland Bridge) | 60 |
Straatsburg Dock | 20 |
Amerika Dock from the Antwerp City Port | 20 |
Mooring and unmooring
Port-wide with APICS Barge | VHF channel |
---|---|
Reporting Point Scheldt North: on the river Scheldt downstream of the Royers Lock, at the Scheldt jetties, in the Deurganck Dock, at the Noordzee and Europa Terminals | 60 |
Docks reporting point: all moorings on the Right and Left bank of the river Scheldt | 60 |
Bridges
Bridge | VHF channel |
---|---|
Lillo Bridge | 2 |
Siberia Bridge, London Bridge, Nassau Bridge and Mexico bridge | 69 |
All other bridges | 62 |
Locks in Antwerp
Lock | Telephone | VHF channel |
---|---|---|
Boudewijn Lock | +32 3 229 71 47 of 46 | 71 |
Van Cauwelaert Lock | +32 3 229 71 47 of 46 | 71 |
Berendrecht Lock | +32 3 229 71 40 of 41 | 79 |
Zandvliet Lock | +32 3 229 71 40 of 41 | 79 |
Kieldrecht Lock and Kallo Lock | +32 3 229 74 70 of 71 | 1 |
Locks in Zeebrugge
Lock | Telephone | VHF channel |
---|---|---|
Outer port | +32 50 54 32 43 | 71 |
Inner port and Bruges | +32 50 54 32 31 | 68 |